| Grade | No. Students |
|---|---|
| Eleventh | 1 |
| Total: | 1 |
| Ethnicity | Percentage | Students | |
|---|---|---|---|
| White | 100.0% | 1 | |
| Total | 1 | ||
| Gender | Percentage | No. Students | |
|---|---|---|---|
| Male | 100.0% | 1 | |
0% of students at Golightly Career and Technical Center participate in the free and reduced meal programs.
| Grade | Free | Reduced | Paid |
|---|---|---|---|
| Eleventh | 0 | 0 | 1 |
| Total | 0 | 0 | 1 |
| Total % | 0.0% | 0.0% | 100.0% |
Note: student count, ethnicity, gender distribution, bilingual and meal status numbers are based on enrollment information and may differ from FTE numbers reported to the State of Michigan Department of Education. Please contact the Department of Pupil Population Management for official information.