Detroit Public Schools’ graduating class of 2012 scored more than $106 million in scholarships and grants for college, up from $77.4 million for the 2010-11 school year, according to a report released today.
“Detroit has thousands of students who are excelling and many more who have graduated, gone on to college and become leaders in their respective fields and industries, and in their communities,” DPS emergency manager Roy Roberts said. “This should serve as an inspiration to our young people and all those adults who taught and assisted them along the way, and encouragement to those adults to create opportunities for even more students in the future.”
The scholarships and grants totals come from more than 4,100 graduates across 24 schools, including Second Chance programs.
Schools amassing the top amounts in scholarships and grants include: Cass Technical High School with $29.6 million; Renaissance High School with $16.8 million; and Western International with $14.3 million; and Detroit of School Arts with $11.5 million.
The totals across the district include $68.3 million in scholarships, including more than $11 million for athletics. Students scored $38.2 million in grants.
See all totals:
| Name of school | Documented Scholarships | Documented Grants | Grand Total | ||||
|---|---|---|---|---|---|---|---|
| Organizations & Foundations | Athletic | Other | Tip | Other | |||
| 1 | Cass | 2,865,722.00 | 7,277,273.00 | 11,610,944.00 | 643,330.00 | 7,230,286.00 | 29,627,555.00 |
| 2 | Central | 262,750.00 | 40,000.00 | 2,127,000.00 | 548,000.00 | 753,500.00 | 3,731,250.00 |
| 3 | Cody Upper | 6,000.00 | 105,340.00 | 374,544.00 | 68,000.00 | 538,872.00 | 1,092,756.00 |
| 4 | Communication & Media Arts | 546,240.00 | 92,000.00 | 183,446.00 | 821,686.00 | ||
| 5 | Crockett | 5,000.00 | 373,192.00 | 1,004,044.00 | 321,600.00 | 727,403.00 | 2,431,239.00 |
| 6 | Davis Aerospace | 298,640.00 | 24,000.00 | 105,120.00 | 403,760.00 | ||
| 7 | Denby | 1,164,966.00 | 1,136,000.00 | 3,360,736.00 | 5,661,702.00 | ||
| 8 | Detroit City High School | 1,000.00 | 82,500.00 | 83,500.00 | |||
| 9 | Detroit International Academy | 362,320.00 | 6,000.00 | 477,472.00 | 165,392.00 | 178,764.00 | 1,189,948.00 |
| 10 | Detroit School of Arts | 2,994,446.00 | 4,063,948.00 | 1,734,340.00 | 2,705,283.00 | 11,498,017.00 | |
| 11 | Frederick Douglass | 217,000.00 | 107,000.00 | 8,000.00 | 135,600.00 | 467,600.00 | |
| 12 | Finney | 100,000.00 | 598,500.00 | 500,000.00 | 14,000.00 | 1,212,500.00 | |
| 13 | Henry Ford | 110,000.00 | 185,000.00 | 268,500.00 | 1,156,000.00 | 268,500.00 | 1,988,000.00 |
| 14 | Kettering | 362,276.00 | 128,000.00 | 85,932.00 | 576,208.00 | ||
| 15 | King | 139,000.00 | 1,164,574.00 | 1,721,576.00 | 272,800.00 | 1,321,799.00 | 4,619,749.00 |
| 16 | Mumford | 713,870.00 | 110,000.00 | 341,960.00 | 131,680.00 | 75,000.00 | 1,372,510.00 |
| 17 | Northwestern | 94,325.00 | 4,000.00 | 1,570,660.00 | 95,920.00 | 1,764,905.00 | |
| 18 | Osborn Upper | 136,100.00 | 11,000.00 | 549,695.00 | 709,332.00 | 1,406,127.00 | |
| 19 | Pershing | 308,518.00 | 650,264.00 | 85,260.00 | 140,828.00 | 193,128.00 | 1,377,998.00 |
| 20 | Renaissance | 14,266,146.00 | 737,973.00 | 193,300.00 | 34,000.00 | 1,567,603.00 | 16,799,022.00 |
| 21 | Southeastern | 14,250.00 | 308,189.00 | 260,000.00 | 582,439.00 | ||
| 22 | Southwestern | 510,033.00 | 10,000.00 | 456,000.00 | 1,420,324.00 | 2,396,357.00 | |
| 23 | West Side Academy | 681,000.00 | 330,000.00 | 42,000.00 | 1,053,000.00 | ||
| 24 | Western International | 87,950.00 | 144,000.00 | 7,962,828.00 | 590,334.00 | 5,524,969.00 | 14,310,081.00 |
| Subtotal/Total | 25,349,552.00 | 11,010,616.00 | 31,951,065.00 | 10,943,159.00 | 27,237,517.00 | 106,467,909.00 | |









