Tammy Deane
Real Estate Manager
Building C
1601 Farnsworth
Detroit, MI 48211
Phone: (313) 576-0945
Mobile: (313) 421-6015
Fax: (313) 576-0951
The Detroit Public Schools Real Estate Department handles the purchasing, leasing, and property management functions for properties both owned and rented by the district. The district has been leasing and selling property since 2005 and currently has 94 properties on the market, listed below. Since March 2009, Detroit Public Schools has generated more than $8 million from the sale of vacant school properties and annual lease revenue.
| # | Property Sites | Address | Location | Site Acres | Status | Price | Bldg (GSF) | Year Built | Year Closed | Zoning | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View as a Google Spreadsheet | Download: |
|||||||||||
| 1 | Barton Elementary | 8530 Joy Rd Detroit, MI 48204 | W | 0.9 | Available 6/2012 | Highest/Best Offer | 38,848 | 1945 | 2012 | R2 R1 B4 | |
| 2 | O.W. Holmes Elementary | 4833 Ogden Street Detroit, MI 48210 | W | 3.89 | Available 6/2012 | Highest/Best Offer | 45,646 | 1917 | 2012 | R2 | |
| 3 | Parker Elementary | 12744 Elmira Street Detroit, MI 48227 | W | 1.6 | Available 6/2012 | Highest/Best Offer | 70,528 | 1926 | 2012 | R1 | |
| 4 | Logan Elementary | 3811 Cicotte Street Detroit, MI 48210 | W | 1.26 | Available 6/2012 | Highest/Best Offer | 53,082 | 1925 | 2012 | R2 | |
| 5 | Carstens Elementary | 2592 Coplin Detroit, MI 48207 | E | 2.1 | Available | Highest/Best Offer | 91,277 | 1915 | 2011 | R2 | |
| 6 | Detroit Transition West | 4800 Collingwood Street Detroit, MI 48204 | W | 1.34 | Available | Highest/Best Offer | 58,223 | 1926 | 2011 | R2 | |
| 7 | Gompers Elementary | 20601 W. Davison Detroit, MI 48223 | W | 0.67 | Available | Highest/Best Offer | 29,519 | 1954 | 2011 | R1 | |
| 8 | Hancock PK-5 | 2200 Ewald Circle Detroit, MI 48206 | W | 2.2 | Available | Highest/Best Offer | 16,727 | 1964 | 2011 | R2 | |
| 9 | Robeson Academy | 2701 Fenkell Detroit, MI 48238 | W | 13.2 | Available | Highest/Best Offer | 201,389 | 1917 | 2011 | M4 | |
| 10 | Sherrill Elementary | 7300 Garden Street Detroit, MI 48204 | W | 8.3 | Available | Highest/Best Offer | 73,000 | 1923 | 2011 | R2 | |
| 11 | Vetal Elementary | 14200 Westwood Street Detroit, MI 48223 | W | 1.42 | Available | Highest/Best Offer | 62,253 | 1925 | 2011 | R1 | |
| 12 | Webster Elementary | 1450 25th Street Detroit, MI 48216 | W | 1.35 | Available | Highest/Best Offer | 55,000 | 1955 | 2011 | R2 R3 UR | |
| 13 | Arthur Middle | 10125 King Richard Street Detroit, MI 48224 | E | 3.8 | Available | Highest/Best Offer | 37,472 | 1930 | 2005 | R1 | |
| 14 | Barbour Middle | 4209 Seneca Detroit, MI 48214 | E | 4.8 | Available | Highest/Best Offer | 156,000 | 1920 | 2009 | R5 | |
| 15 | Barsamian | 7650 Second Detroit, MI 48202 | W | 0.67 | Available | Highest/Best Offer | 22,280 | 1968 | 2011 | B2 | |
| 16 | Berry Elementary | 6600 Benson Street Detroit, MI 48207 | E | 3.7 | Available | Highest/Best Offer | 31,600 | 1961 | 2007 | M3 | |
| 17 | Bethune K-8 | 10825 Fenkell Detroit, MI 48227 | W | 3.8 | Available | Highest/Best Offer | 82,149 | 1922 | 2010 | B2 R1 R2 | |
| 18 | Birney Elementary | 4055 Richton Detroit, MI 48204 | W | 5.6 | Available | Highest/Best Offer | 55,001 | 1963 | 2009 | R2 | |
| 19 | Blackwell Middle | 5950 Cadillac Detroit, MI 48213 | E | 0.26 | Available | Highest/Best Offer | 11,390 | 1963 | 2003 | R2 | |
| 20 | Brady Elementary | 2920 Joy Road Detroit, MI 48206 | W | 6.15 | Available | Highest/Best Offer | 56,720 | 1920 | 2007 | R5 | |
| 21 | Bunche Elementary | 2601 Ellery Street Detroit, MI 48207 | E | 3.65 | Available | Highest/Best Offer | 49,026 | 1955 | 2010 | R2 | |
| 22 | Burt PK-6 | 20710 Pilgrim Street Detroit, MI 48227 | W | 3.4 | Available | Highest/Best Offer | 49,750 | 1925 | 2010 | R1 | |
| 23 | Burton PK-8 | 1333 Pine Detroit, MI 48208 | W | 3.3 | Available | Highest/Best Offer | 44,415 | 1921 | 2010 | R2 | |
| 24 | Cadillac Middle | 15125 Schoolcraft Street Detroit, MI 48227 | W | 2.8 | Available | Highest/Best Offer | 48,192 | 1919 | 2007 | R1 | |
| 25 | Campbell PK-5 | 2301 E. Alexandrine Street Detroit, MI 48207 | E | 5.3 | Available | Highest/Best Offer | 56,833 | 1963 | 2010 | R3 B4 | |
| 26 | Chandler PK-5 | 9227 Chapin Street Detroit, MI 48213 | E | 2.9 | Available | Highest/Best Offer | 53,975 | 1905 | 2004 | R2 | |
| 27 | Cleveland | 13322 Conant Detroit, MI 48212 | E | 9 | 106749 | Highest/Best Offer | 106,749 | 1925 | 2009 | R2 | |
| 28 | Cody 9 | 7350 Southfield Detroit, MI 48228 | W | 5.26 | Available | Highest/Best Offer | 84,763 | 1922 | 2009 | R2 | |
| 29 | Coffey K-8 | 17210 Cambridge Avenue Detroit, MI 48235 | W | 3 | Available | Highest/Best Offer | 47,464 | 1925 | 2010 | R1 | |
| 30 | Cooley HS | 15055 Hubbell Detroit, MI 48227 | W | 17.6 | Available | Highest/Best Offer | 321,024 | 1927 | 2010 | R1 | |
| 31 | Coolidge Elementary | 16501 Elmira Detroit, MI 48227 | W | 5 | Available | Highest/Best Offer | 57,528 | 1925 | 2009 | R1 | |
| 32 | Courville Elementary | 18040 St. Aubin Street Detroit, MI 48234 | E | 5.1 | Available | Highest/Best Offer | 79,691 | 1921 | 2007 | R1 | |
| 33 | Crosman | 9027 John c lodge Detroit, MI 48202 | W | 2 | Available | Highest/Best Offer | 43,996 | 1911 | 2007 | R2 | |
| 34 | Crosman | 8820 Woodrow Wilson Detroit, MI 48206 | W | 3.17 | Available | Highest/Best Offer | 138,056 | 1920 | 2010 | unknown | |
| 35 | Dixon K-8 | 19500 Tireman Street Detroit, MI 48228 | W | 3.7 | Available | Highest/Best Offer | 60,554 | 1930 | 2010 | R1 | |
| 36 | Detroit International (office building) | 8401 Woodward Detroit, MI 48202 | W | 1.5 | Available | Highest/Best Offer | 42,800 | 1962 | 2007 | B4 | |
| 37 | Douglass Academy (former) Grade 7-12 | 2600 Leland Street Detroit, MI 48207 | E | 9.6 | Available | Highest/Best Offer | 81,915 | 1963 | 2007 | R2 B4 | |
| 38 | Fisher Magnet / Burbank | 15600 E. State Fair Detroit, MI 48205 | E | 3.9 | Available | Highest/Best Offer | 80,448 | 1930 | 2009 | R1 | |
| 39 | Foster Elementary | 2800 Brush Detroit, MI 48201 | E | 3.3 | Available | Highest/Best Offer | 63,320 | unknown | 2005 | PDH | |
| 40 | Fox Elementary | 17300 Fargo Street Detroit, MI 48234 | W | 0.15 | Available | Highest/Best Offer | 6,550 | 1962 | 2005 | R1 | |
| 41 | Garvey K-8 | 7701 Sylvester Detroit, MI 48214 | E | 4 | Available | Highest/Best Offer | 48,141 | 1962 | 2009 | R2 | |
| 42 | Grayling Elementary | 744 W. Adeline Street Detroit, MI 48203 | E | 3 | Available | Highest/Best Offer | 51,418 | 1917 | 2005 | R2 | |
| 43 | Grant Elementary | 7479 Stockton Detroit, MI 48234 | E | 5 | Available | Highest/Best Offer | 48,096 | 1926 | 2007 | R1 | |
| 44 | Greenfield Park Elementary | 17501 Brush Street Detroit, MI 48203 | E | 3.6 | Available | Highest/Best Offer | 72,296 | 1916 | 2007 | R2 | |
| 45 | Guyton Elementary | 355 Phillip Street Detroit, MI 48224 | E | 4.4 | Available | Highest/Best Offer | 47,264 | 1921 | 2009 | R1 | |
| 46 | Hancock | 1745 W. Hancock Detroit, MI 48208 | W | 1.5 | Available | Highest/Best Offer | 12,412 | 1971 | 2009 | R2 | |
| 47 | Hanneman Elementary | 6420 McGraw Street Detroit, MI 48210 | W | 1.8 | Available | Highest/Best Offer | 45,968 | 1916 | 2007 | R2 | |
| 48 | Healy International | 12901 Beaverland Street Detroit, MI 48223 | W | 4.18 | Available | Highest/Best Offer | 17,828 | 1949 | 2007 | R1 | |
| 49 | Higgins Elementary | 9200 Olivet Street Detroit, MI 48209 | W | 2.2 | Available | Highest/Best Offer | 52,570 | 1930 | 2007 | R2 | |
| 50 | Holcomb Elementary | 18100 Bentler Street Detroit, MI 48219 | W | 5.6 | Available | Highest/Best Offer | 48,241 | 1924 | 2010 | R1 | |
| 51 | Hosmer Elementary | 4365 Newport Avenue Detroit, MI 48215 | E | 3.7 | Available | Highest/Best Offer | 48,920 | 1921 | 2005 | R2 | |
| 52 | Houghton Elementary | 16745 Lamphere Detroit, MI 48215 | E | 3.36 | Available | Highest/Best Offer | 58,368 | 1924 | 2009 | R1 | |
| 53 | Hubert Elementary | 14825 Lamphere Street Detroit, MI 48223 | W | 6.3 | Available | Highest/Best Offer | 72,770 | 1921 | 2005 | R1 | |
| 54 | J. R. King Elementary | 16800 Cheyenne Detroit, MI 48235 | W | 4.4 | Available | Highest/Best Offer | 52,100 | 1930 | 2009 | R1 | |
| 55 | Jamieson PK-6 | 2900 W. Philadephia Street Detroit, MI 48206 | W | 4 | Available | Highest/Best Offer | 64,930 | 1961 | 2010 | R2 | |
| 56 | Jemison - OLD | 6230 Plainview Avenue Detroit, MI 48228 | W | 3.21 | Available | Highest/Best Offer | 39,935 | 1924 | 2005 | R2 | |
| 57 | Joyce Elementary | 8411 Sylvester Detroit, MI 48214 | E | 1.12 | Available | Highest/Best Offer | 48,918 | 1914 | 2009 | R5 | |
| 58 | JTPA Nursing | 1151 Taylor Detroit, MI 48202 | W | 1.3 | Available | Highest/Best Offer | 56,059 | unknown | 2003 | R6 | |
| 59 | Kosciusko Elementary | 20220 Tireman Street Detroit, MI 48228 | W | 1.63 | Available | Highest/Best Offer | 31,222 | 1955 | 2007 | R1 | |
| 60 | Lodge Elementary | 17450 Lenore Detroit, MI 48219 | W | 6.04 | Available | Highest/Best Offer | 21,636 | 1950 | 2009 | R1 | |
| 61 | Lynch Elementary | 7601 Palmetto Street Detroit, MI 48234 | E | 1.6 | Available | Highest/Best Offer | 43,032 | 1914 | 2005 | R2 | |
| 62 | Macomb Elementary | 12021 Evanston Detroit, MI 48213 | E | 2.14 | Available | Highest/Best Offer | 25,189 | 1928 | 2009 | R2 | |
| 63 | Malcom X Academy | 6311 Chicago Detroit, MI 48204 | W | 0.87 | Available | Highest/Best Offer | 37,700 | 1924 | 2006 | B4 | |
| 64 | Mark Twain Elementary | 12001 Gleason Detroit, MI 48217 | W | 5.72 | Available | Highest/Best Offer | 47,982 | 1961 | 2009 | R1 | |
| 65 | Marsh Elementary | 18600 Wadsworth Street Detroit, MI 48228 | W | 1.2 | Available | Highest/Best Offer | 23,296 | 1955 | 2005 | R1 | |
| 66 | Marshall, J Elementary | 1255 E State Fair Detroit, MI 48203 | E | 2.7 | Available | Highest/Best Offer | 60,066 | 1928 | 2009 | R2 B4 | |
| 67 | Mackenzie High School | 9275 Wyoming Detroit, MI 48204 | W | unknown | 223960 | Highest/Best Offer | 223,960 | 1927 | 2007 | unknown | |
| 68 | McFarlane PK-5 | 8900 Cheyenne Street Detroit, MI 48228 | W | 4.5 | Available | Highest/Best Offer | 59,008 | 1925 | 2010 | R1 | |
| 69 | McGregor Elementary | 16206 Edmore Drive Detroit, MI 48205 | E | 1.9 | Available | Highest/Best Offer | 41,098 | 1952 | 2007 | R1 | |
| 70 | McKenny PK-6 | 20833 Pembroke Avenue Detroit, MI 48219 | W | 3.9 | Available | Highest/Best Offer | 67,295 | 1950 | 2010 | R1 | |
| 71 | McKinney Day Treatment | 11131 Kercheval Street Detroit, MI 48214 | E | 4 | Available | Highest/Best Offer | 48,092 | 1964 | 2009 | R2 B4 | |
| 72 | Monnier Elementary | 13600 Ward Street Detroit, MI 48227 | W | 3.9 | Available | Highest/Best Offer | 50,413 | 1923 | 2007 | R2 | |
| 73 | New Middle School @ AFPA East | 17201 Annott Street Detroit, MI 48205 | E | 2.2 | Available | Highest/Best Offer | 46,789 | 1948 | 2006 | B4 | |
| 74 | Parkman Elementary | 15000 Mackenzie Street Detroit, MI 48228 | W | 3.7 | Available | Highest/Best Offer | 42,758 | 1940 | 2005 | R1 | |
| 75 | Redford HS | 21431 Grand River Detroit, MI 48219 | W | 17.3 | Pending | Accepting Back up Offers | 287,848 | 1920 | 2005 | R1 | |
| 76 | Sampson Elementary | 6075 Begole Street Detroit, MI 48210 | W | 2.5 | Available | Highest/Best Offer | 69,897 | 1911 | 2007 | R2 | |
| 77 | Stephens Elementary | 6006 Seneca Detroit, MI 48213 | E | 1.7 | Available | Highest/Best Offer | 83,400 | 1913 | 2009 | R2 | |
| 78 | Trombly Alt HS | 1095 Hibbard Detroit, MI 48214 | E | 3.2 | Available | Highest/Best Offer | 52,475 | 1905 | 2010 | R5 | |
| 79 | Weatherby Elementary | 20500 Wadsworth Street Detroit, MI 48228 | W | 3 | Available | Highest/Best Offer | 25,621 | 1955 | 2005 | R1 | |
| Vacant Land | Detroit, MI | ||||||||||
| 1 | 11775 American | 11775 American Detroit, MI 48204 | W | 5.66 | Available | Highest/Best Offer | n/a | n/a | n/a | R2 | |
| 2 | 4811 Martin | 4811 Martin Detroit, MI 48210 | W | 4.7 | Available | Highest/Best Offer | n/a | n/a | n/a | R2 | |
| 3 | Grand River / Forest | Grand River / Forest Detroit, MI 48208 | E | 20+ | Available | Highest/Best Offer | n/a | n/a | n/a | R6 | |
| 4 | Next to the Old Wilbur Wright | Northeastern Site - Chene/Forest Detroit, MI 48207 | E | 25+ | Available | Highest/Best Offer | n/a | n/a | n/a | R2 B4 R5 | |
| 5 | Angell Primary | 8858 Petoskey Avenue Detroit, MI 48204 | W | 1 | Available | Highest/Best Offer | n/a | n/a | n/a | R6 | |
| 6 | Detroit City (former) | 3500 McGraw Street Detroit, MI 48208 | W | 4.3 | Available | Highest/Best Offer | n/a | n/a | n/a | R2 | |
| 7 | Ferry | 2920 E. Palmer Street Detroit, MI 48204 | W | 1.9 | Available | Highest/Best Offer | n/a | n/a | n/a | R2 | |
| 8 | Newberry | 4045 29th Street Detroit, MI 48210 | W | 5.6 | Available | Highest/Best Offer | n/a | n/a | n/a | R2 | |
| 9 | Owen | 3033 15th Street Detroit, MI 48216 | W | 2.9 | Available | Highest/Best Offer | n/a | n/a | n/a | R2 | |
| 10 | Scripps | 2100 Hurlbut Detroit, MI 48211 | E | 1.4 | Available | Highest/Best Offer | n/a | n/a | n/a | R2 | |
| 11 | Trombly Alt HS | 7630 Hraper Detroit, MI 48213 | E | 6.1 | Available | Highest/Best Offer | n/a | n/a | n/a | unknown | |
| 12 | 41 - 165 Louisiana | 41 Louisiana Detroit, MI 48203 | E | 0.72 | Available | Highest/Best Offer | n/a | n/a | n/a | R2 | |
| 13 | 3912 Second Avenue | 3912 Second Avenue Detroit, MI 48201 | E | Available | Highest/Best Offer | n/a | n/a | na | unknown | ||
| 14 | Woodward | 2900 Wreford Detroit, MI 48208 | E | 8 | Available | Highest/Best Offer | n/a | n/a | n | R3 B4 | |
* Principals Only
* Buyer should verifiy all acreage and square footage
All offers will be considerd
All data subject to verification