Fisher Building - 10th Floor
3031 W. Grand Boulevard
Detroit, MI 48202
Phone: (313) 873-4941
Mobile: (313) 421-6015
Fax: (313) 873-6491
| # | School | Site Acres | Status | Price | Address | Zip | Bldg (GSF) | Year Built | Year Closed |
|---|---|---|---|---|---|---|---|---|---|
| Click on a school name to view more details. | |||||||||
| 1 | Bethune K-8 | 3.8 | Available | Highest/Best Offer | 10825 Fenkell | 48227 | 82,149 | 1922 | 2010 |
| 2 | Bethune ELC | 1.2 | Available | Highest/Best Offer | 13001 Fenkell | 48227 | 18,500 | 1974 | 2010 |
| 3 | Boykin Continuing ED Center | 1.6 | Available | Highest/Best Offer | 10225 3rd Street | 48202 | 64,502 | 1908 | 2010 |
| 4 | Bunche PK-5 | 3.65 | Available | Highest/Best Offer | 2601 Ellery Street | 48207 | 56,488 | 1955 | 2010 |
| 5 | Burt PK-6 | 3.4 | Available | Highest/Best Offer | 20710 Pilgrim Street | 48227 | 49,750 | 1925 | 2010 |
| 6 | Burton PK-8 | 3.25 | Available | Highest/Best Offer | 1333 Pine | 48208 | 59,136 | 1921 | 2010 |
| 7 | Campbell PK-5 | 5.3 | Available | Highest/Best Offer | 2301 E. Alexandrine Street | 48207 | 56,833 | 1963 | 2010 |
| 8 | Coffey K-8 | 3 | Available | Highest/Best Offer | 17210 Cambridge Avenue | 48235 | 47,464 | 1925 | 2010 |
| 9 | Cooley HS | 17.6 | Available | Highest/Best Offer | 15055 Hubbell | 48227 | 321,024 | 1927 | 2010 |
| 13 | Dixon K-8 | 3.7 | Available | Highest/Best Offer | 19500 Tireman Street | 48228 | 60,554 | 1930 | 2010 |
| 15 | Holcomb | 5.6 | Available | Highest/Best Offer | 18100 Bentler Street | 48219 | 48,241 | 1924 | 2010 |
| 16 | Langston Hughes PK-6 | 5 | Available | Highest/Best Offer | 19900 McIntyre | 48219 | 55,360 | 1952 | 2010 |
| 17 | Jamieson PK-6 | 4 | Available | Highest/Best Offer | 2900 W. Philadephia Street | 48206 | 64,930 | 1961 | 2010 |
| 19 | McColl PK-5 | 3.7 | Available | Highest/Best Offer | 20550 Cathedral Street | 48228 | 33,652 | 1949 | 2010 |
| 20 | McFarlane PK-5 | 4.5 | Available | Highest/Best Offer | 8900 Cheyenne Street | 48228 | 59,008 | 1925 | 2010 |
| 21 | McKenny PK-6 | 3.9 | Available | Highest/Best Offer | 20833 Pembroke Avenue | 48219 | 67,295 | 1950 | 2010 |
| 22 | Trombly Alt HS | 3.2 | Available | Highest/Best Offer | 1095 Hibbard | 48214 | 52,475 | 1905 | 2010 |
| 23 | Westside Alt HS | 2.1 | Available | Highest/Best Offer | 1851 W. Grand Blvd. | 48208 | 42,240 | 1906 | 2010 |
| # | School | Site Acres | Status | Price | Address | Zip | Bldg (GSF) | Year Built | Year Closed | Zoning |
|---|---|---|---|---|---|---|---|---|---|---|
| Click on a school name to view more details. | ||||||||||
| 1 | Arthur | 3.8 | Available | Highest/Best Offer | 10125 King Richard Street | 48224 | 37,472 | 1930 | 2005 | R1 |
| 2 | Barbour | 4.8 | Available | Highest/Best Offer | 4209 Seneca | 48214 | 156,000 | 1920 | 2009 | R5 |
| 3 | Berry | 3.7 | Available | Highest/Best Offer | 6600 Benson Street | 48207 | 31,600 | 1961 | 2007 | M3 |
| 4 | Biddle | 0.67 | Available | Highest/Best Offer | 4601 Seebaldt Street | 48204 | 29,314 | 1963 | 2005 | R2 |
| 5 | Birney | 5.6 | Available | Highest/Best Offer | 4055 Richton | 48204 | 55,001 | 1963 | 2009 | - |
| 6 | Blackwell | 0.26 | Available | Highest/Best Offer | 5950 Cadillac | 48213 | 11,390 | 1963 | 2003 | R2 |
| 7 | Brady | 6.15 | Available | Highest/Best Offer | 2920 Joy Road | 48206 | 56,720 | 1920 | 2007 | R5 |
| 8 | Cadillac | 2.8 | Available | Highest/Best Offer | 15125 Schoolcraft Street | 48227 | 48,192 | 1919 | 2007 | R1 |
| 9 | Chandler | 2.9 | Available | Highest/Best Offer | 9227 Chapin Street | 48213 | 53,975 | 1905 | 2004 | R2 |
| 10 | Cody 9 | 5.26 | Available | Highest/Best Offer | 7350 Southfield | 48228 | 84,763 | 1922 | 2009 | R2 |
| 12 | Coolidge | 5.0 | Available | Highest/Best Offer | 16501 Elmira | 48227 | 57,528 | 1925 | 2009 | R1 |
| 13 | Courville | 5.1 | Available | Highest/Best Offer | 18040 St. Aubin Street | 48234 | 79,691 | 1921 | 2007 | R1 |
| 14 | Crosman, sanders and jtp nursing school sould sell together | 2.15 | Available | Highest/Best Offer | 9027 John C. Lodge Freeway | 48202 | 43,996 | 1911 | 2007 | R2 |
| 15 | Detroit International (office building) | 1.5 | Available | Highest/Best Offer | 8401 Woodward | 48202 | 42,800 | 1962 | 2007 | - |
| 16 | Detroit Open | 3.7 | Available | Highest/Best Offer | 24601 Frisbee Street | 48219 | 35,500 | 1925 | 2009 | R1 |
| 17 | Douglass Academy (former) | 9.6 | Available | Highest/Best Offer | 2600 Leland Street | 48207 | 81,915 | 1963 | 2007 | R2 B4 |
| 18 | Fisher Magnet / Burbank | 3.9 | Available | Highest/Best Offer | 15600 E. State Fair | 48205 | 37,472 | 1930 | 2009 | R1 |
| 19 | Garvey | 4.0 | Available | Highest/Best Offer | 7701 Sylvester | 48214 | 48,141 | 1962 | 2009 | R2 |
| 20 | Grant | 5.0 | Available | Highest/Best Offer | 7479 Stockton | 48234 | 48,096 | 1926 | 2007 | - |
| 21 | Grayling | 2.95 | Available | Highest/Best Offer | 744 W. Adeline Street | 48203 | 51,418 | 1917 | 2005 | R2 |
| 22 | Greenfield Park | 3.6 | Available | Highest/Best Offer | 17501 Brush Street | 48203 | 72,296 | 1916 | 2007 | R2 |
| 23 | Guyton | 4.4 | Available | Highest/Best Offer | 355 Phillip Street | 48224 | 47,264 | 1921 | 2009 | R1 |
| 24 | Hancock | 1.5 | Available | Highest/Best Offer | 1745 W. Hancock | 48208 | 12,412 | 1971 | 2009 | - |
| 25 | Hanneman | 1.8 | Available | Highest/Best Offer | 6420 McGraw Street | 48210 | 45,968 | 1916 | 2007 | R2 |
| 26 | Healy International | 4.18 | Available | Highest/Best Offer | 12901 Beaverland Street | 48223 | 17,828 | 1949 | 2007 | R1 |
| 27 | Higgins | 2.2 | Available | Highest/Best Offer | 9200 Olivet Street | 48209 | 52,570 | 1930 | 2007 | R2 |
| 28 | Hosmer | 3.7 | Available | Highest/Best Offer | 4365 Newport Avenue | 48215 | 48,920 | 1921 | 2005 | R2 |
| 29 | Houghton | 3.36 | Available | Highest/Best Offer | 16745 Lamphere | 48215 | 50,390 | 1924 | 2009 | R1 |
| 30 | Hubert | 6.3 | Available | Highest/Best Offer | 14825 Lamphere Street | 48223 | 72,770 | 1921 | 2005 | R1 |
| 31 | J. R. King | 4.4 | Available | Highest/Best Offer | 16800 Cheyenne | 48235 | 52,100 | 1930 | 2009 | R1 |
| 32 | Jemison - OLD | 3.21 | Available | Highest/Best Offer | 6230 Plainview Avenue | 48228 | 39,935 | 1924 | 2005 | R2 |
| 33 | Joyce | 1.12 | Available | Highest/Best Offer | 8411 Sylvester | 48214 | 48,918 | 1914 | 2009 | R5 |
| 34 | JTPA Nursing | 1.3 | Available | Highest/Best Offer | 1151 Taylor | 48202 | 56,059 | unknown | 2003 | R6 |
| 35 | Kosciusko | 1.63 | Available | Highest/Best Offer | 20220 Tireman Street | 48228 | 31,222 | 1955 | 2007 | R1 |
| 36 | Lodge | 6.04 | Available | Highest/Best Offer | 17450 Lenore | 48219 | 21,636 | 1950 | 2009 | R1 |
| 37 | Lynch | 1.6 | Available | Highest/Best Offer | 7601 Palmetto Street | 48234 | 43,032 | 1914 | 2005 | R2 |
| 38 | Macomb | 2.14 | Available | Highest/Best Offer | 12021 Evanston | 48213 | 25,189 | 1928 | 2009 | R2 |
| 39 | Malcom X | 0.87 | Available | Highest/Best Offer | 6311 Chicago | 48204 | 37,700 | 1924 | 2006 | - |
| 40 | Marsh | 1.2 | Available | Highest/Best Offer | 18600 Wadsworth Street | 48228 | 23,296 | 1955 | 2005 | R1 |
| 41 | Marshall, J | 2.7 | Available | Highest/Best Offer | 1255 E State Fair | 48203 | 60,066 | 1928 | 2009 | R2 B4 |
| 42 | McGregor | 1.9 | Available | Highest/Best Offer | 16206 Edmore Drive | 48205 | 41,098 | 1952 | 2007 | R1 |
| 43 | McKinney Day Treatment | 4.0 | Available | Highest/Best Offer | 11131 Kercheval Street | 48214 | 48,092 | 1964 | 2009 | R2 B4 |
| 44 | Mid Town Parking Garage | n/a | Available | Highest/Best Offer | 3717 John R | 48201 | n/a | unknown | n/a | - |
| 45 | Miller | 6.22 | Available | Highest/Best Offer | 2322 Dubois Street | 48207 | 121,406 | 1919 | 2007 | SD4 |
| 46 | Monnier | 3.9 | Available | Highest/Best Offer | 13600 Ward Street | 48227 | 50,413 | 1923 | 2007 | R2 |
| 47 | New Middle School @ AFPA East | 2.2 | Available | Highest/Best Offer | 17201 Annott Street | 48205 | 46,789 | 1948 | 2006 | B4 |
| 48 | Northern Annex | 1.28 | Available | Highest/Best Offer | 9001 Woodward Avenue | 48202 | 23,662 | 1950 | 2010 | - |
| 49 | Old Wilbur Wright | 2.1 | Available | Highest/Best Offer | 4333 Twelfth | 48208 | 91,486 | 1929 | 2005 | R2 |
| 50 | Parkman | 3.7 | Available | Highest/Best Offer | 15000 Mackenzie Street | 48228 | 42,758 | 1940 | 2005 | R1 |
| 51 | Post | 12.0 | Available | Highest/Best Offer | 8200 Midland | 48238 | 106,586 | 1930 | 2006 | - |
| 52 | Redford | 17.3 | Pending | Accepting Back up Offers | 21431 Grand River | 48219 | 254,938 | 1920 | 2005 | - |
| 53 | Sampson | 2.5 | Available | Highest/Best Offer | 6075 Begole Street | 48210 | 69,897 | 1911 | 2007 | - |
| 54 | Stark | 4.1 | Available | Highest/Best Offer | 12611 Avondale | 48215 | 62,240 | 1969 | 2009 | - |
| 55 | Stephens | 1.7 | Available | Highest/Best Offer | 6006 Seneca | 48213 | 83,400 | 1913 | 2009 | - |
| 56 | Weatherby | 3.0 | Available | Highest/Best Offer | 20500 Wadsworth Street | 48228 | 25,621 | 1955 | 2005 | - |
| 57 | Winterhalter | 7.0 | Available | Highest/Best Offer | 12121 Broadstreet | 48204 | 125,504 | 1920 | 2009 | - |
| # | School | Site Acres | Status | Price | Address | Zip | Year Built | Area (GSF) | Zoning |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10461 American | 6338.0 | Available | Highest/Best Offer | 10461 American | 48204 | - | - | R2 |
| 2 | 4811 Martin | 4.7 | Available | Highest/Best Offer | 4811 Martin | 48210 | - | 207,234 | R2 |
| 3 | Grand River / Forest | 20+ | Available | Highest/Best Offer | Grand River / Forest | - | - | - | - |
| 4 | Northeastern Site - Chene/Forest | 25+ | Available | Highest/Best Offer | Northeastern Site - Chene/Forest | - | - | - | - |
| 5 | Angell Primary | 1.0 | Available | Highest/Best Offer | 8858 Petoskey Avenue | - | - | - | R6 |
| 6 | Detroit City (former) | 4.3 | Available | Highest/Best Offer | 3500 McGraw Street | 48208 | - | - | R2 |
| 7 | Ferry | 1.9 | Available | Highest/Best Offer | 2920 E. Palmer Street | 48211 | - | - | R2 |
| 8 | Foreign Language | 5.8 | Available | Highest/Best Offer | 8210 Cameron | 48211 | - | - | - |
| 9 | Newberry | 5.6 | Available | Highest/Best Offer | 4045 29th Street | 48210 | - | - | - |
| 10 | Owen | 2.9 | Available | Highest/Best Offer | 3033 15th Street | - | 1964 | - | R2 |
| 11 | Sanders | 5.7 | Available | Highest/Best Offer | 8700 Byron Street | 48202 | - | - | R6 |
| 12 | Scripps | 1.4 | Available | Highest/Best Offer | 2100 Hurlbut | 48211 | - | - | R2 |
| 13 | Sherrard | 3.8 | Available | Highest/Best Offer | 8300 Cameron Street | 48211 | - | - | R2 |
| 14 | Woodward | 8.0 | Available | Highest/Best Offer | 2900 Wreford Street | 48208 | - | - | R3 |
Last updated 8/31/2010
* Principals Only
* Buyer should verifiy all acreage and square footage
All offers will be considerd
All data subject to verification