Tammy Deane
Real Estate Manager
Building C
1601 Farnsworth
Detroit, MI 48211
Phone: (313) 421-6015
Alt Phone: (313) 719-0230
Fax: (313) 576-0951
The Detroit Public Schools Real Estate Department handles the purchasing, leasing, and property management functions for properties both owned and rented by the district. The district has been leasing and selling property since 2005 and currently has over 100 properties on the market, listed below. Since March 2009, Detroit Public Schools has generated more than $12 Million from the sale of vacant school properties and annual lease revenue.
Detroit Public Schools is committed to ensuring a high-quality school for every student—a school where all students meet or exceed grade-level expectations and graduate from high school prepared for college, career and life. We are accountable for using existing resources more effectively to support excellence in the classroom and progress toward academic goals.
As part of our program to effectively manage resources, we manage all of our closed buildings to minimize cost and maximize revenues.
A property list can be viewed on this website, picked up at the District's Real Estate office located at 1601 Farnsworth, Building C, Detroit, MI 48211, or by emailing the real estate department at tammy.deane@detroitk12.org or treasure.thomas@detroitk12.org. You may also call the Real Department at (313) 719-0230 or (313) 421-6015.
| # | Property Type | Property Sites | Address | Location | Site Acres | Status | Price | Bldg (GSF) | Year Built | Year Closed | Zoning |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View as a Google Spreadsheet | Download: |
|||||||||||
| new | Building | Davis Aerospace Technical - Lease Only | 10200 Erwin Detroit, MI 48234 | E | 1.36 | Available July 30th | Negotiable | 66,600 | 1968 | 2013 | unknown |
| new | Building | Ellington, Duke Conservatory | 8030 E Outer Drive Detroit, MI 48213 | E | 1.9 | Available July 30th | Negotiable | 82,954 | 1958 | 2013 | unknown |
| new | Building | Harris Professional Development | 3700 Pulford Detroit, MI 48207 | E | 0.7 | Available June 2013 | Negotiable | 30,608 | 1963 | 2013 | unknown |
| new | Building | Henderson - Lower | 9600 Mettal Detroit, MI 48227 | W | 1.6 | Available June 1st | Negotiable | 28,047 | 1946 | 2009 | R1 |
| new | Building | Hutchinson Elementary | 5221 Montclair Detroit, MI 48213 | E | 2.4 | Available | Negotiable | 55,672 | 1917 | 2012 | unknown |
| new | Building | Oakman Elementary | 12920 Wadsworth Detroit, MI 48227 | W | 2.61 | Available July 1st | Negotiable | 46,464 | 1928 | 2013 | unknown |
| new | Building | Northern Annex | 9001 Woodward Detroit, MI 48202 | W | 1.28 | Available - Call for Details | Negotiable | 28,328 | 1949 | 2011 | unknown |
| new | Building | Warehouse - Eastside Maintenance Hub | 7635 E. Davison Ave. Detroit, MI 48212 | E | 1.89 | Available | Negotiable | 23,041 | 1968 | 2013 | unknown |
| new | Building | Wilkins Elementary | 12400 Nashville Detroit, MI 48205 | E | 4.01 | Available July 30th | Negotiable | 48,801 | 1925 | 2013 | unknown |
| 1 | Building | Arthur Middle | 10125 King Richard Street Detroit, MI 48224 | E | 3.8 | Available | Negotiable | 37,472 | 1930 | 2005 | R1 |
| 2 | Building | Barbour Middle | 4209 Seneca Detroit, MI 48214 | E | 4.8 | Available | Negotiable | 156,000 | 1920 | 2009 | R5 |
| 3 | Building | Barsamian Preparatory | 7650 Second Detroit, MI 48202 | W | 0.6 | Available - Multiple Offers | Final and Best Offers Due | 22,280 | 1968 | 2011 | B2 |
| 4 | Building | Bellevue Elementary | 1501 Canton Detroit, MI 48207 | E | 1.32 | Available | Negotiable | 42,935 | 1963 | 2005 | R2 |
| 5 | Building | Berry Elementary | 6600 Benson Street Detroit, MI 48207 | E | 3.7 | Available | Negotiable | 31,600 | 1961 | 2007 | M3 |
| 6 | Building | Bethune K-8 | 10825 Fenkell Detroit, MI 48227 | W | 3.8 | Available | Negotiable | 82,149 | 1922 | 2010 | B2 R1 R2 |
| 7 | Building | Biddle Elementary | 4601 Seebadlt Detroit, MI 48204 | W | 0.67 | Available | Negotiable | 29,314 | 1963 | 2005 | R2 |
| 8 | Building | Birney Elementary | 4055 Richton Detroit, MI 48204 | W | 5.6 | Available | Negotiable | 55,001 | 1963 | 2009 | R2 |
| 9 | Building | Blackwell Middle | 5950 Cadillac Detroit, MI 48213 | E | 0.26 | Available | Negotiable | 11,390 | 1963 | 2003 | R2 |
| 10 | Building | Brady Elementary | 2920 Joy Road Detroit, MI 48206 | W | 6.15 | Available | Negotiable | 56,720 | 1920 | 2007 | R5 |
| 11 | Building | Burt PK-6 | 20710 Pilgrim Street Detroit, MI 48227 | W | 3.4 | Available | Negotiable | 49,750 | 1925 | 2010 | R1 |
| 12 | Building | Burton PK-8 | 1333 Pine Detroit, MI 48208 | W | 3.3 | Available | Negotiable | 44,415 | 1921 | 2010 | R2 |
| 13 | Building | Cadillac Middle | 15125 Schoolcraft Street Detroit, MI 48227 | W | 2.8 | Available | Negotiable | 48,192 | 1919 | 2007 | R1 |
| 14 | Building | Carstens Elementary | 2592 Coplin Detroit, MI 48207 | E | 2.1 | Available | Negotiable | 91,277 | 1915 | 2011 | R2 |
| 15 | Building | Chandler PK-5 | 9227 Chapin Street Detroit, MI 48213 | E | 2.9 | Available | Negotiable | 53,975 | 1905 | 2004 | R2 |
| 16 | Building | Cody 9 / Ruddiman | 7350 Southfield Detroit, MI 48228 | W | 5.3 | Available | Negotiable | 84,763 | 1922 | 2009 | R2 |
| 17 | Building | Coffey K-8 | 17210 Cambridge Avenue Detroit, MI 48235 | W | 3 | Available | Negotiable | 47,464 | 1925 | 2010 | R1 |
| 18 | Building | Cooley HS | 15055 Hubbell Detroit, MI 48227 | W | 17.6 | Available | Negotiable | 321,024 | 1927 | 2010 | R1 |
| 19 | Building | Coolidge Elementary | 16501 Elmira Detroit, MI 48227 | W | 5 | Available | Negotiable | 57,528 | 1925 | 2009 | R1 |
| 20 | Building | Courville Elementary | 18040 St. Aubin Street Detroit, MI 48234 | E | 5.1 | Available | Negotiable | 79,691 | 1921 | 2007 | R1 |
| 21 | Building | Crockett High School | 8950 Saint Cyril Detroit, MI 48213 | E | 2.2 | Available | Negotiable | 129,592 | 1924 | 2012 | |
| 22 | Building | Crosman | 9027 John C Lodge Detroit, MI 48202 | W | 2 | Available | Negotiable | 43,996 | 1911 | 2007 | R2 |
| 23 | Building | Crosman | 8820 Woodrow Wilson Detroit, MI 48206 | W | 3.2 | Available | Negotiable | 138,056 | 1920 | 2010 | unknown |
| 24 | Building | Detroit City High / former Longfellow Middle | 13141 Rosa Parks Blvd Detroit, MI 48238 | W | 2.65 | Available | Negotiable | 197,500 | 1916 | 2012 | R2 R1 B4 |
| 25 | Building | Detroit Transition West | 4800 Collingwood Street Detroit, MI 48204 | W | 1.34 | Available | Negotiable | 58,223 | 1926 | 2011 | R2 |
| 26 | Building | Dixon K-8 | 19500 Tireman Street Detroit, MI 48228 | W | 3.7 | Available | Negotiable | 60,554 | 1930 | 2010 | R1 |
| 27 | Building | Douglass Academy (former) Grade 7-12 | 2600 Leland Street Detroit, MI 48207 | E | 9.6 | Available | Negotiable | 81,915 | 1963 | 2007 | R2 B4 |
| 28 | Building | Finney High | 4180 Marlborough Detroit, MI 48215 | E | 3.1 | Available | Negotiable | 133,603 | 1927 | 2012 | unknown |
| 29 | Building | Fisher Magnet / Burbank | 15600 E. State Fair Detroit, MI 48205 | E | 3.9 | Pending Sale | Back Up Offers Only | 80,448 | 1930 | 2009 | R1 |
| 30 | Building | Foster Elementary | 2800 Brush Detroit, MI 48201 | E | 3.3 | Available | Negotiable | 63,320 | 1957 | 2005 | PDH |
| 31 | Building | Fox Elementary | 17300 Fargo Street Detroit, MI 48234 | W | 0.2 | Available | Negotiable | 6,550 | 1962 | 2005 | R1 |
| 32 | Building | Garvey K-8 | 7701 Sylvester Detroit, MI 48214 | E | 4 | Available | Negotiable | 48,141 | 1962 | 2009 | R2 |
| 33 | Building | Gompers Elementary | 20601 W. Davison Detroit, MI 48223 | W | 0.67 | Available | Negotiable | 29,519 | 1954 | 2011 | R1 |
| 34 | Building | Grant Elementary | 7479 Stockton Detroit, MI 48234 | E | 5 | Available | Negotiable | 48,096 | 1926 | 2007 | R1 |
| 35 | Building | Greenfield Park Elementary | 17501 Brush Street Detroit, MI 48203 | E | 3.6 | Available | Negotiable | 72,296 | 1916 | 2007 | R2 |
| 36 | Building | Guyton Elementary | 355 Phillip Street Detroit, MI 48224 | E | 4.4 | Available | Negotiable | 47,264 | 1921 | 2009 | R1 |
| 37 | Building | Hanneman Elementary | 6420 McGraw Street Detroit, MI 48210 | W | 1.8 | Available | Negotiable | 45,968 | 1916 | 2007 | R2 |
| 38 | Building | Hanstein PK-5 | 4290 Marseilles Detroit, MI 48224 | E | 3.2 | Available | Negotiable | 30,832 | 1919 | 2010 | R1 |
| 39 | Building | Healy International | 12901 Beaverland Street Detroit, MI 48223 | W | 4.2 | Available | Negotiable | 17,828 | 1949 | 2007 | R1 |
| 40 | Building | Higgins Elementary | 9200 Olivet Street Detroit, MI 48209 | W | 2.2 | Not Available | Until Further Notice | 52,570 | 1930 | 2007 | R2 |
| 41 | Building | Holcomb Elementary | 18100 Bentler Street Detroit, MI 48219 | W | 5.6 | Available | Negotiable | 48,241 | 1924 | 2010 | R1 |
| 42 | Building | Hosmer Elementary | 4365 Newport Avenue Detroit, MI 48215 | E | 3.7 | Available | Negotiable | 48,920 | 1921 | 2005 | R2 |
| 43 | Building | Houghton Elementary | 16745 Lamphere Street Detroit, MI 48219 | W | 3.36 | Available | Negotiable | 58,368 | 1924 | 2009 | R1 |
| 44 | Building | Hubert Elementary | 14825 Lamphere Street Detroit, MI 48223 | W | 6.3 | Available | Negotiable | 72,770 | 1921 | 2005 | R1 |
| 45 | Building | J. R. King Elementary | 16800 Cheyenne Detroit, MI 48235 | W | 4.4 | Available | Negotiable | 52,100 | 1930 | 2009 | R1 |
| 46 | Building | Jamieson PK-6 | 2900 W. Philadephia Street Detroit, MI 48206 | W | 4 | Available | Negotiable | 64,930 | 1961 | 2010 | R2 |
| 47 | Building | Jemison | 16400 Tireman Detroit, MI 48228 | W | 1.8 | Available | Negotiable | 77,384 | 1942 | 2012 | unknown |
| 48 | Building | Jemison - OLD | 6230 Plainview Avenue Detroit, MI 48228 | W | 3.21 | Available | Negotiable | 39,935 | 1924 | 2005 | R2 |
| 49 | Building | Joyce Elementary | 8411 Sylvester Detroit, MI 48214 | E | 1.1 | Available | Negotiable | 48,918 | 1914 | 2009 | R5 |
| 50 | Building | JROTC Department of Military Science | 4400 Oakman Blvd. Detroit, MI 48204 | W | 0.8 | Available- Multiple Offers | Final & Best Offers Due | 6,672 | 1973 | 2010 | unknown |
| 51 | Building | JTPA Nursing | 8721 John C. Lodge Detroit, MI 48202 | W | 1.3 | Available | Negotiable | 56,059 | unknown | 2003 | R6 |
| 52 | Building | Kettering High and West Wing | 6101 Van Dyke Detroit, MI 48213 | E | 5.7 | Available | Negotiable | 249,863 | 1965 | 2012 | unknown |
| 53 | Building | Kosciusko Elementary | 20220 Tireman Street Detroit, MI 48228 | W | 1.6 | Available | Negotiable | 31,222 | 1955 | 2007 | R1 |
| 54 | Building | Larned Elementary | 23700 Clarita Ave Detroit, MI 48219 | W | 1.8 | Available | Negotiable | 22,337 | 1954 | 2009 | R1 |
| 55 | Building | Lodge Elementary | 17450 Lenore Detroit, MI 48219 | W | 6.04 | Available | Negotiable | 21,636 | 1950 | 2009 | R1 |
| 56 | Building | Ludington Middle (Former) | 19355 Edinborough Detroit, MI 48219 | W | 1.2 | Available | Negotiable | 53,632 | 1925 | 2012 | unknown |
| 57 | Building | Lynch Elementary | 7601 Palmetto Street Detroit, MI 48234 | E | 1.6 | Available | Negotiable | 43,032 | 1914 | 2005 | R2 |
| 58 | Building | Macomb Elementary | 12021 Evanston Detroit, MI 48213 | E | 2.14 | Available | Negotiable | 25,189 | 1928 | 2009 | R2 |
| 59 | Building | Malcom X Academy | 6311 Chicago Detroit, MI 48204 | W | 0.87 | Available | Negotiable | 37,700 | 1924 | 2006 | B4 |
| 60 | Building | Mark Twain Elementary | 12001 Gleason Detroit, MI 48217 | W | 5.7 | Available | Negotiable | 47,982 | 1961 | 2009 | R1 |
| 61 | Building | Marsh Elementary | 18600 Wadsworth Street Detroit, MI 48228 | W | 1.2 | Available | Negotiable | 23,296 | 1955 | 2005 | R1 |
| 62 | Building | Marshall, J Elementary | 1255 E State Fair Detroit, MI 48203 | E | 2.7 | Available | Negotiable | 60,066 | 1928 | 2009 | R2 B4 |
| 63 | Building | Mason Elementary | 19635 Mitchell Detroit, MI 48234 | E | 1.1 | Available | Negotiable | 46,870 | 1930 | 2012 | unknown |
| 64 | Building | McFarlane PK-5 | 8900 Cheyenne Street Detroit, MI 48228 | W | 4.5 | Available | Negotiable | 59,008 | 1925 | 2010 | R1 |
| 65 | Building | McGregor Elementary | 16206 Edmore Drive Detroit, MI 48205 | E | 1.9 | Pending Sale | Back Up Offers Only | 41,098 | 1952 | 2007 | R1 |
| 66 | Building | McKinney Day Treatment | 11131 Kercheval Street Detroit, MI 48214 | E | 4 | Available | Negotiable | 48,092 | 1964 | 2009 | R2 B4 |
| 67 | Building | Monnier Elementary | 13600 Ward Street Detroit, MI 48227 | W | 3.9 | Available | Negotiable | 50,413 | 1923 | 2007 | R2 |
| 68 | Building | New Middle School @ AFPA East | 17201 Annott Street Detroit, MI 48228 | W | 2.2 | Available | Negotiable | 46,789 | 1948 | 2006 | B4 |
| 69 | Building | Parker Elementary | 12744 Elmira Street Detroit, MI 48227 | W | 1.6 | Available | Negotiable | 70,528 | 1926 | 2012 | R1 |
| 70 | Building | Parkman Elementary | 15000 Mackenzie Detroit, MI 48228 | W | 3.7 | Available | Negotiable | 42,758 | 1940 | 2005 | R1 |
| 71 | Building | Robeson Early Childhood Center | 14900 Parkside Detroit, MI 48238 | W | 1.6 | Available | Negotiable | 18,260 | 1914 | 2012 | M4 |
| 72 | Building | Rose Elementary | 5830 Field Detroit, MI 48238 | E | 1.1 | Available | Negotiable | 30,500 | 1911 | 2007 | R2 |
| 73 | Building | Sampson Elementary | 6075 Begole St Detroit, MI 48210 | W | 2.5 | Available | Negotiable | 69,897 | 1979 | 2005 | unknown |
| 74 | Building | Sherrill Elementary | 7300 Garden Street Detroit, MI 48204 | W | 8.3 | Available | Negotiable | 73,000 | 1923 | 2011 | R2 |
| 75 | Building | Stark PK-5 | 12611 Avondale Detroit, MI 48215 | E | 4.1 | Available | Negotiable | 51,877 | 1969 | 2009 | R1 |
| 76 | Building | Stephens Elementary | 6006 Seneca Detroit, MI 48213 | E | 1.7 | Available | Negotiable | 83,400 | 1913 | 2009 | R2 |
| 77 | Building | Southwestern HIgh School | 6921 Fort Street Detroit, MI 48209 | W | 16.06 | Available | Negotiable | 254,330 | 1915 | 2012 | R5, M3 |
| 78 | Building | Trombly Alt HS | 1095 Hibbard Detroit, MI 48214 | E | 3.2 | Available | Negotiable | 52,475 | 1905 | 2010 | R5 |
| 79 | Building | Weatherby Elementary | 20500 Wadsworth Street Detroit, MI 48228 | W | 3 | Available | Negotiable | 25,621 | 1955 | 2005 | R1 |
| 80 | Vacant Land | 11775 American VL | 11775 American Detroit, MI 48204 | W | 5.66 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 81 | Vacant Land | 3769 E Canfield VL | 3769 E Canfield Detroit, MI 48207 | E | 5.96 | Available | Negotiable | n/a | n/a | n/a | B6 |
| 82 | Vacant Land | 3955 Cass Avenue VL | 3955 Cass Avenue Detroit, MI 48201 | W | 0.172 | Available - Multiple Offers | Highest & Best due 5/10 | n/a | n/a | n/a | B4 |
| 83 | Vacant Land | 4811 Martin VL | 4811 Martin Detroit, MI 48210 | W | 4.7 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 84 | Vacant Land | Angell Primary VL | 8830-8858 Petoskey Ave. Detroit, MI 48204 | W | 1 | Available | Negotiable | n/a | n/a | n/a | R6 |
| 85 | Vacant Land | Angell Primary VL | 8323 Holmur Detroit, MI 48204 | W | 1.88 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 86 | Vacant Land | Berry VL | 3100 Bellevue Detroit, MI 48207 | E | 3.77 | Available | Negotiable | n/a | n/a | n/a | R2/M3 |
| 87 | Vacant Land | Birney VL | 4094 Duane Detroit, MI 48204 | E | 5.49 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 88 | Vacant Land | Blackwell VL | 5942 Cadillac Detroit, MI 48213 | E | 0.76 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 89 | Vacant Land | Carstens VL | 2550 Coplin Detroit, MI 48215 | E | 4.97 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 90 | Vacant Land | Cody 9 VL | 7310 Southfield Detroit, MI 48228 | W | 5.21 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 91 | Vacant Land | Detroit City (Former) | 3500 McGraw Detroit, MI 48208 | W | 4.3 | Available | Negotiable | n/a | n/a | na | R2 |
| 92 | Vacant Land | Dixon VL | 19590 Tireman Detroit, MI 48228 | W | 3.67 | Available | Negotiable | n/a | n/a | n/a | R1 |
| 93 | Vacant Land | Delaware VL | 90 &100 Delaware Detroit, MI 48202 | W | 0.7 | Available | Negotiable | n/a | n/a | n/a | R5-H |
| 94 | Vacant Land | Ferry VL | 2920 E. Palmer St Detroit, MI 48204 | W | 1.86 | Pending Sale | Not Available | n/a | n/a | n/a | R2 |
| 95 | Vacant Land | Fox Elementary VL | 19974 Oakfield Detroit, MI 48235 | W | 1.19 | Available | Negotiable | n/a | n/a | n/a | R1 |
| 96 | Vacant Land | Grayling Elementary | 744 W. Adeline Street Detroit, MI 48203 | E | 3 | Available | Negotiable | 51,418 | 1917 | 2005 | R2 |
| 97 | Vacant Land | Greenfield Park Elementary VL | 41-165 Louisiana Detroit, MI 48203 | E | 0.72 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 98 | Vacant Land | Greenfield Park Elementary VL | 17415-17435 Brush Detroit, MI 48203 | E | 0.149 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 99 | Vacant Land | Greenfield Park Elementary VL | 92-140 E. Longwood Detroit, MI 48203 | E | 0.072 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 100 | Vacant Land | Higgins Elementary VL | 1040 Woodmere Detroit, MI 48209 | W | 0.09 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 101 | Vacant Land | Jemison VL | 16370 Tireman Detroit, MI 48228 | W | 2.75 | Available | Negotiable | n/a | n/a | n/a | R5 |
| 102 | Vacant Land | Kosciusko VL | 20380-20390 Tireman Detroit, MI 48228 | W | 2.07 | Available | Negotiable | n/a | n/a | n/a | R1 |
| 103 | Vacant Land | Lynch Elementary VL | 7575 Palmetto Detroit, MI 48234 | E | 1.62 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 104 | Vacant Land | Lynch Elementary VL | 11621 Van Dyke Detroit, MI 48234 | E | 0.14 | Available | Negotiable | n/a | n/a | n/a | B4 |
| 105 | Vacant Land | Marcus Garvey VL | 8820 Sylvester Detroit, MI 48214 | E | n/a | Available | Negotiable | n/a | n/a | n/a | |
| 106 | Vacant Land | Marsh VL | 11745 Greenview Detroit, MI 48228 | W | 1.21 | Available | Negotiable | n/a | n/a | n/a | |
| 107 | Vacant Land | Owen VL | 3033 15th Street Detroit, MI 48216 | W | 2.9 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 108 | Vacant Land | Owen VL | 3019 - 3043 16th Street Detroit, MI 48216 | W | n/a | Available | Negotiable | n/a | n/a | n/a | R2 |
| 109 | Vacant Land | Robeson Academy VL | 2701 Fenkell Detroit, MI 48238 | W | 13.2 | Available | Negotiable | n/a | n/a | n/a | M4 |
| 110 | Vacant Land | Sampson VL | 6075 Begole Detroit, MI 48210 | W | 2.53 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 111 | Vacant Land | Sanders VL | 8700 Bryon St. Detroit, MI 48202 | W | 5.72 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 112 | Vacant Land | Scripps VL | 2100 Hurlbut Detroit, MI 48211 | E | 1.42 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 113 | Vacant Land | Scripps VL | 2205 Bewick Detroit, MI 48214 | E | 1.5 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 114 | Vacant Land | Stark VL | 420 Conner Detroit, MI 48215 | E | 4.11 | Available | Negotiable | n/a | n/a | n/a | R1, R3 |
| 115 | Vacant Land | Stephens VL | 5974 Seneca Detroit, MI 48213 | E | 1.63 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 116 | Vacant Land | Trombly Alt. HS VL | 1091 Hibbard Detroit, MI 48214 | E | 3.3 | Available | Negotiable | n/a | n/a | n/a | R5 |
| 117 | Vacant Land | Trombly II VL | 7630 E. Edsel Ford Detroit, MI 48213 | E | 2.95 | Available | Negotiable | n/a | n/a | n/a | R2 |
| 118 | Vacant Land | Weatherby VL | 12099 Fielding Detroit, MI 48228 | W | 2.99 | Available | Negotiable | n/a | n/a | n/a | R1 |
| 119 | Vacant Land | Woodward | 2900 Wreford Detroit, MI 48208 | E | 8 | Available | Negotiable | n/a | n/a | n/a | R3 B4 |
* Principals Only
* Buyer should verifiy all acreage and square footage
All offers will be considerd
All data subject to verification